Seleccioni un any o mes pel resum
Report for 2018 Jun
Monthly Climatological Summary for jun. 2018
Name: Meteo Sant Pau City: Sant Pau D`Ordal State: spain
Elevation: 246 m Lat: N 01° 47' 43" Lon: E 043° 23' 01"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 20,1 27,4 12:45 14,1 04:20 1,2 2,9 0,0 ---- 20,9 14:55 NE
2 19,7 25,7 15:45 14,8 04:00 1,0 2,4 0,0 ---- 20,9 15:15 NE
3 16,8 20,1 18:55 14,9 06:15 1,7 0,1 17,2 ---- 19,3 16:55 NE
4 18,9 24,1 12:45 12,9 05:45 1,5 2,1 0,2 ---- 19,3 14:20 NNE
5 18,5 24,3 13:05 13,8 06:15 1,2 1,3 6,8 ---- 20,9 13:15 ENE
6 16,6 21,8 19:10 14,6 12:35 2,0 0,3 27,0 ---- 19,3 17:25 NNE
7 17,2 23,0 13:15 13,3 07:35 1,7 0,6 2,8 ---- 24,1 13:35 NNW
8 19,4 25,3 13:35 12,4 06:10 1,6 2,6 0,2 ---- 19,3 16:50 NNE
9 21,1 26,9 15:25 15,3 05:05 0,5 3,3 0,0 ---- 22,5 14:20 NNE
10 21,1 28,0 15:00 16,3 02:35 0,4 3,2 0,0 ---- 35,4 18:05 ---
11 22,5 28,9 13:35 17,8 03:15 0,1 4,2 0,0 ---- 27,4 15:30 NNE
12 21,4 26,1 12:15 17,4 07:00 0,1 3,1 0,0 ---- 30,6 15:25 W
13 22,1 30,6 18:25 15,1 06:05 0,5 4,2 0,0 ---- 19,3 14:50 NNE
14 20,7 27,2 14:15 15,2 06:25 0,6 2,9 0,0 ---- 20,9 17:00 ---
15 20,6 28,6 14:10 14,3 03:35 0,7 2,9 0,0 ---- 22,5 07:45 ---
16 21,4 28,0 15:00 14,3 06:40 0,7 3,8 0,0 ---- 22,5 15:25 NNE
17 21,6 29,5 12:55 15,5 06:30 0,5 3,8 0,0 ---- 24,1 14:50 NNE
18 21,9 32,2 14:25 14,4 05:35 0,8 4,4 0,0 ---- 19,3 15:45 NNE
19 22,8 29,7 12:50 16,2 04:00 0,2 4,7 0,0 ---- 22,5 08:25 NNE
20 24,1 31,2 14:55 16,2 06:25 0,3 5,9 0,0 ---- 24,1 16:20 NNE
21 24,7 33,2 12:45 15,4 06:45 0,3 6,7 0,0 ---- 22,5 14:15 NNE
22 25,1 31,1 14:00 18,9 06:25 0,0 6,7 0,0 ---- 27,4 15:15 NNE
23 22,9 27,8 14:05 18,1 06:40 0,0 4,6 0,0 ---- 20,9 14:20 NE
24 22,5 29,2 12:30 16,1 06:30 0,3 4,4 0,0 ---- 24,1 15:35 NNW
25 23,5 29,2 15:10 17,7 07:00 0,0 5,2 0,0 ---- 19,3 16:00 NNE
26 23,8 29,6 15:50 18,4 07:00 0,0 5,5 0,0 ---- 20,9 13:35 NNE
27 23,8 30,3 14:45 17,6 06:50 0,1 5,5 0,0 ---- 20,9 14:00 NE
28 23,9 30,2 13:40 19,2 23:50 0,0 5,6 2,6 ---- 25,7 19:00 NNW
29 23,4 29,7 16:05 17,3 06:50 0,1 5,2 0,0 ---- 22,5 13:25 NE
30 24,7 31,1 15:40 17,1 06:45 0,1 6,4 0,0 ---- 22,5 15:05 ---
----------------------------------------------------------------------------------
21,6 33,2 21 12,4 8 18,2 114,5 56,8 ---- 35,4 10 ---
Max >= 27,0: 21
Max <= 0,0: 0
Min <= 0,0: 0
Min <= -18,0: 0
Max Rain: 27,0 on day 6
Days of Rain: 7 (>= 0,2 mm) 5 (>= 2,0 mm) 1 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration