Seleccioni un any o mes pel resum
Report for 2018 Jul
Monthly Climatological Summary for jul. 2018
Name: Meteo Sant Pau City: Sant Pau D`Ordal State: spain
Elevation: 246 m Lat: N 01° 47' 43" Lon: E 043° 23' 01"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 23,8 32,3 13:10 16,1 06:40 0,2 5,7 0,0 ---- 24,1 15:45 NNE
2 24,7 32,3 12:35 18,5 06:15 0,0 6,4 0,0 ---- 20,9 14:10 ENE
3 25,9 32,5 12:10 20,4 05:00 0,0 7,6 0,0 ---- 20,9 16:10 NNE
4 24,2 31,4 14:45 15,8 05:45 0,3 6,2 0,0 ---- 22,5 16:45 NNE
5 23,8 29,9 13:20 18,1 06:25 0,0 5,4 0,0 ---- 27,4 15:30 NE
6 24,3 31,3 12:50 19,6 07:05 0,0 5,9 0,0 ---- 24,1 17:00 ESE
7 24,8 29,3 14:20 19,9 06:55 0,0 6,4 0,0 ---- 25,7 14:30 NE
8 25,9 33,6 12:55 18,3 05:30 0,0 7,6 0,0 ---- 22,5 14:25 ---
9 26,1 33,4 13:05 18,7 06:10 0,0 7,7 0,0 ---- 30,6 15:15 WSW
10 25,7 33,2 12:25 19,4 05:50 0,0 7,3 0,0 ---- 25,7 16:05 NNE
11 24,6 29,7 10:55 19,6 05:05 0,0 6,3 0,0 ---- 24,1 14:50 NNE
12 25,2 33,8 12:55 19,1 05:25 0,0 6,9 0,0 ---- 27,4 15:40 NNW
13 24,4 30,7 12:30 17,2 06:40 0,1 6,2 0,0 ---- 20,9 12:35 NE
14 25,7 32,6 12:20 17,7 05:40 0,0 7,3 3,0 ---- 19,3 13:40 NNW
15 25,3 31,7 16:45 17,4 06:55 0,0 7,0 0,0 ---- 20,9 14:40 ENE
16 24,2 32,9 16:05 19,7 05:25 0,0 5,9 0,8 ---- 27,4 16:20 NE
17 25,0 30,6 15:40 20,1 07:00 0,0 6,7 0,0 ---- 24,1 16:10 NNE
18 24,6 31,4 13:10 17,4 06:15 0,1 6,2 0,0 ---- 19,3 14:20 NNE
19 24,9 31,9 12:30 18,0 06:00 0,0 6,6 0,0 ---- 24,1 14:50 ---
20 24,5 31,8 15:10 16,6 06:10 0,1 6,3 0,0 ---- 20,9 15:30 NNW
21 22,8 28,5 15:55 19,6 03:45 0,0 4,4 1,0 ---- 19,3 08:45 NE
22 22,3 28,2 13:45 19,1 05:50 0,0 4,0 4,8 ---- 38,6 15:05 ---
23 23,3 30,8 12:35 16,1 06:55 0,3 5,3 0,2 ---- 25,7 16:25 E
24 24,7 29,3 13:30 19,7 07:30 0,0 6,4 0,0 ---- 24,1 15:15 NNW
25 25,2 32,4 12:45 17,7 06:45 0,0 6,8 0,0 ---- 19,3 14:50 NNE
26 25,8 33,7 14:40 17,7 06:35 0,0 7,6 0,0 ---- 24,1 16:50 ---
27 25,6 32,9 12:10 18,3 06:45 0,0 7,3 0,0 ---- 24,1 15:30 NE
28 25,7 31,6 15:00 20,3 06:20 0,0 7,4 0,0 ---- 19,3 19:20 ---
29 25,7 31,3 14:15 19,7 07:05 0,0 7,3 0,0 ---- 19,3 16:10 NNE
30 26,6 32,9 16:15 20,5 06:55 0,0 8,2 0,0 ---- 20,9 14:15 NNE
31 27,0 34,7 15:05 19,0 07:10 0,0 8,7 0,0 ---- 19,3 15:40 ---
----------------------------------------------------------------------------------
24,9 34,7 31 15,8 4 1,1 205,0 9,8 ---- 38,6 22 ---
Max >= 27,0: 31
Max <= 0,0: 0
Min <= 0,0: 0
Min <= -18,0: 0
Max Rain: 4,8 on day 22
Days of Rain: 5 (>= 0,2 mm) 2 (>= 2,0 mm) 0 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration