Seleccioni un any o mes pel resum
Report for 2018 Dec
Monthly Climatological Summary for dic. 2018
Name: Meteo Sant Pau City: Sant Pau D`Ordal State: spain
Elevation: 246 m Lat: N 01° 47' 43" Lon: E 043° 23' 01"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 9,2 14,7 14:03 5,9 23:55 9,1 0,0 0,0 ---- 17,7 12:08 NNW
2 11,0 17,7 15:14 5,6 00:59 7,3 0,0 0,0 ---- 16,1 09:39 ENE
3 12,7 16,3 13:03 7,8 00:04 5,6 0,0 0,0 ---- 20,9 23:42 NNW
4 13,2 19,9 14:33 8,8 23:21 5,3 0,2 0,0 ---- 22,5 03:43 N
5 11,9 19,8 14:16 6,5 08:10 6,6 0,1 0,2 ---- 11,3 13:40 E
6 10,7 15,1 14:18 7,3 08:37 7,6 0,0 0,0 ---- 20,9 05:49 N
7 8,8 13,2 14:51 4,7 22:52 9,5 0,0 0,0 ---- 22,5 12:33 NNW
8 9,9 15,1 16:10 5,9 00:00 8,4 0,0 0,0 ---- 29,0 00:26 NNW
9 12,4 18,7 13:52 5,7 02:54 5,9 0,0 0,0 ---- 19,3 10:21 NW
10 9,8 14,2 13:03 4,6 23:27 8,5 0,0 0,0 ---- 20,9 02:20 NNW
11 7,4 15,1 14:57 1,6 07:57 10,9 0,0 0,0 ---- 11,3 15:07 E
12 9,6 15,7 14:12 4,7 03:05 8,7 0,0 0,2 ---- 12,9 03:37 NNE
13 8,7 9,8 13:16 7,3 04:55 9,6 0,0 2,4 ---- 11,3 20:11 N
14 9,7 14,9 14:33 7,3 07:10 8,6 0,0 1,6 ---- 19,3 23:34 N
15 9,6 15,0 14:02 6,3 04:21 8,7 0,0 0,0 ---- 17,7 10:17 N
16 12,0 13,9 13:58 9,4 00:12 6,3 0,0 0,0 ---- 24,1 23:21 SSW
17 9,3 14,6 13:23 5,2 23:51 9,0 0,0 0,0 ---- 27,4 01:10 NW
18 7,9 13,0 14:39 1,9 06:29 10,4 0,0 0,0 ---- 19,3 14:31 SSE
19 10,6 16,3 12:23 6,0 02:07 7,7 0,0 0,0 ---- 25,7 17:18 S
20 9,0 15,9 14:48 3,5 08:18 9,3 0,0 0,0 ---- 11,3 16:36 N
21 9,0 15,6 16:10 2,4 07:23 9,3 0,0 0,0 ---- 20,9 13:31 SSE
22 12,1 18,3 13:44 7,8 00:03 6,2 0,0 0,0 ---- 17,7 14:48 NNW
23 13,0 20,3 16:17 8,9 03:07 5,4 0,2 0,0 ---- 16,1 07:46 N
24 11,9 17,8 15:09 8,1 22:20 6,4 0,0 0,0 ---- 22,5 04:45 N
25 9,7 16,1 14:52 5,2 07:02 8,6 0,0 0,0 ---- 14,5 14:38 SE
26 8,8 13,5 15:11 4,5 09:03 9,5 0,0 0,2 ---- 6,4 14:34 SSE
27 8,9 12,9 15:14 6,0 21:45 9,4 0,0 0,0 ---- 16,1 11:50 NNE
28 7,2 13,0 14:25 4,6 08:11 11,1 0,0 0,0 ---- 16,1 08:54 NNE
29 6,1 11,4 15:01 3,9 05:33 12,2 0,0 0,2 ---- 24,1 20:50 NNE
30 7,7 12,7 14:29 4,6 04:56 10,6 0,0 0,0 ---- 30,6 20:41 N
31 10,8 19,6 13:52 6,4 22:27 7,5 0,0 0,0 ---- 22,5 03:11 N
----------------------------------------------------------------------------------
10,0 20,3 23 1,6 11 259,2 0,5 4,8 ---- 30,6 30 ---
Max >= 27,0: 0
Max <= 0,0: 0
Min <= 0,0: 0
Min <= -18,0: 0
Max Rain: 2,4 on day 13
Days of Rain: 6 (>= 0,2 mm) 1 (>= 2,0 mm) 0 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration